![]() |
|
| Technology Production Our partners Contacts |
| Name | Productivity air / oxygen (g/hour) |
|---|---|
| Qb5-I,II | 5/7.5 |
| Qb10-I,II | 10/15 |
| Qb25-I,II | 25/35 |
| Qb50-I,II | 50/75 |
| Qb100-I,II | 100/150 |
| Qb200-I,II | 200/300 |
| Name | Productivity dried / not dried air (g/hour) |
|---|---|
| Q1-i | 1,5/1 |
| Q2-i | 3/2 |
| Q3-i | 5/3 |
| Q5-i | 8/5 |
| Q10-i | 17/10 |
| Q20-i | 35/20 |
| Q50-i | 80/50 |
| Name | Productivity (g/hour) |
|---|---|
| Q50-o-c | 50 |
| Q100-o-c | 100 |
| Q200-o-c | 200 |
| Q300-o-c | 300 |
| Q500-o-c | 500 |
| Q1000-o-c | 1000 |
| Q2500-o-c | 2500 |
| Name | Productivity (m3 / hour) |
|---|---|
| Q1-psa | 1 |
| Q3-psa | 3 |
| Q5-psa | 5 |
| Q10-psa | 10 |
| Q20-psa | 20 |
| Q80-psa | 80 |
| Name | Productivity (m3 / hour) |
|---|---|
| Q3-hit | 3 |
| Q10-hit | 10 |
| Q20-hit | 20 |
| Q60-hit | 60 |
| Name | Productivity (m3 / hour) |
|---|---|
| Fer-Ozone-2 | 2 |
| Fer-Ozone-2-a | 2 |
| Fer-Ozone-3 | 3 |
| Fer-Ozone-3-a | 3 |
| Fer-Ozone-5 | 5 |
| Fer-Ozone-5-a | 5 |
| Name | Productivity (m3 / hour) |
|---|---|
| Aqua-Ozone-2 | 2 |
| Aqua-Ozone-2-a | 2 |
| Aqua-Ozone-3 | 3 |
| Aqua-Ozone-3-a | 3 |
| Aqua-Ozone-5 | 5 |
| Aqua-Ozone-5-a | 5 |
| Name | Basin volume m3 |
|---|---|
| Pool-Ozone-20 | 30 |
| Pool-Ozone-20-a | 30 |
| Pool-Ozone-50 | 50 |
| Pool-Ozone-50-a | 50 |
| Pool-Ozone-120 | 120 |
| Pool-Ozone-120-a | 120 |
*For additional information contact us.